| Log | Level | Emotion | God-View | Life-View | Process |
|---|---|---|---|---|---|
| 700 | Enlightenment | Ineffable | Self | Is | Pure Consciousness |
| 600 | Peace | Bliss | All-Being | Perfect | Illumination |
| 540 | Joy | Serenity | One | Complete | Transfiguration |
| 500 | Love | Reverence | Loving | Benign | Revelation |
| 400 | Reason | Understanding | Wise | Meaningful | Abstraction |
| 350 | Acceptance | Forgiveness | Merciful | Harmonious | Transcendence |
| 310 | Willingness | Optimism | Inspiring | Hopeful | Intention |
| 250 | Neutrality | Trust | Enabling | Satisfactory | Release |
| 200 | Courage | Affirmation | Permitting | Feasible | Empowerment |
| 175 | Pride | Scorn | Indifferent | Demanding | Inflation |
| 150 | Anger | Hate | Vengeful | Antagonistic | Aggression |
| 125 | Desire | Craving | Denying | Disappointing | Enslavement |
| 100 | Fear | Anxiety | Punitive | Frightening | Withdrawal |
| 75 | Grief | Regret | Disdainful | Tragic | Despondency |
| 50 | Apathy | Despair | Condemning | Hopeless | Abdication |
| 30 | Guilt | Blame | Vindictive | Evil | Destruction |
| 20 | Shame | Humiliation | Despising | Miserable | Elimination |
From David Hawkins: Power vs Force, 1995
Moody Blues album cover, 1968